Below is the schedule for the remainder of the field season. There are no permits for Centennial or LCI on May 16 and 17 and teams may add practices as they see fit.
| Date | Time | CENT1 | CENT2 | Time | LCI1 | LCI2 | Time | UCC1 | UCC2 |
| 30-Apr-12 | 6:00 | U9-1 | U9-2 | 6:00 | U11-1 | Girls | 6:00 | X | X |
| 7:00 | Girls | U13-3 | 7:00 | U13-1 | Girls | 7:00 | X | X | |
| 8:00 | U17-1 | U17-2 | 8:00 | U13-1 | Girls | 8:00 | X | X | |
| 1-May-12 | 6:00 | U11-2 | Girls | 6:00 | X | X | 6:00 | X | X |
| 7:30 | U15-1 | U15-2 | 7:00 | X | X | 7:00 | X | X | |
| 8:30 | U15-1 | U15-2 | 8:00 | X | X | 8:00 | X | X | |
| 9:30 | 9:00 | X | X | 9:00 | X | X | |||
| 2-May-12 | 6:00 | Girls | Girls | 6:00 | X | X | 6:00 | X | X |
| 7:00 | Girls | Girls | 7:00 | X | X | 7:00 | X | X | |
| 8:00 | Girls | Girls | 8:00 | X | X | 8:00 | X | X | |
| 3-May-12 | 6:00 | U9-1 | U9-2 | 6:00 | Girls | Girls | 6:00 | X | X |
| 7:00 | Girls | U13-2 | 7:00 | X | X | 7:00 | X | X | |
| 8:00 | U13-3 | U13-2 | 8:00 | X | X | 8:00 | X | X | |
| 4-May-12 | 6:00 | X | X | 6:00 | Girls | Girls | 6:00 | X | X |
| 7:00 | X | X | 7:00 | U11-1 | U11-2 | 7:00 | U17-1 | U17-2 | |
| 8:00 | X | X | 8:00 | U15-2 | U13-1 | 8:00 | U17-1 | U17-2 | |
| Date | Time | CENT1 | CENT2 | Time | LCI1 | LCI2 | Time | UCC1 | UCC2 |
| 7-May-12 | 6:00 | U9-1 | U9-2 | 6:00 | U11-1 | Girls | 6:00 | X | X |
| 7:00 | Girls | U13-3 | 7:00 | U13-1 | Girls | 7:00 | X | X | |
| 8:00 | U17-1 | U17-2 | 8:00 | U13-1 | Girls | 8:00 | X | X | |
| 8-May-12 | 6:00 | Girls | U11-2 | 6:00 | X | X | 6:00 | X | X |
| 7:00 | U15-1 | U15-2 | 7:00 | X | X | 7:00 | X | X | |
| 8:00 | U15-1 | U15-2 | 8:00 | X | X | 8:00 | X | X | |
| 9-May-12 | 6:00 | Girls | Girls | 6:00 | X | X | 6:00 | X | X |
| 7:00 | Girls | U11-2 | 7:00 | X | X | 7:00 | X | X | |
| 8:00 | Girls | U13-1 | 8:00 | X | X | 8:00 | X | X | |
| 10-May-12 | 6:00 | U9-1 | U9-2 | 6:00 | Girls | Girls | 6:00 | X | X |
| 7:00 | U11-1 | U13-2 | 7:00 | X | X | 7:00 | X | X | |
| 8:00 | U13-3 | U13-2 | 8:00 | X | X | 8:00 | X | X | |
| 11-May-12 | 6:00 | X | X | 6:00 | X | X | 6:00 | X | X |
| 7:00 | X | X | 7:00 | X | X | 7:00 | U17-1 | U17-2 | |
| 8:00 | X | X | 8:00 | X | X | 8:00 | U17-1 | U17-2 | |
| Date | Time | CENT1 | CENT2 | Time | LCI1 | LCI2 | Time | UCC1 | UCC2 |
| 14-May-12 | 6:00 | U9-1 | U9-2 | 6:00 | Girls | Girls | 6:00 | X | X |
| 7:00 | U17-2 | U13-3 | 7:00 | U13-1 | U17-1 | 7:00 | X | X | |
| 8:00 | U17-2 | U13-2 | 8:00 | U13-1 | U17-1 | 8:00 | X | X | |
| 15-May-12 | 6:00 | U11-1 | U11-2 | 6:00 | X | X | 6:00 | X | X |
| 7:00 | U15-1 | U15-2 | 7:00 | X | X | 7:00 | X | X | |
| 8:00 | U15-1 | U15-2 | 8:00 | X | X | 8:00 | X | X | |
| 16-May-12 | 6:00 | X | X | 6:00 | X | X | 6:00 | X | X |
| 7:00 | X | X | 7:00 | X | X | 7:00 | X | X | |
| 8:00 | X | X | 8:00 | X | X | 8:00 | X | X | |
| 17-May-12 | 6:00 | X | X | 6:00 | X | X | 6:00 | X | X |
| 7:00 | X | X | 7:00 | X | X | 7:00 | X | X | |
| 8:00 | X | X | 8:00 | X | X | 8:00 | X | X | |
| X - Not Available | |||||||||
| Note: May 1 U15-1 and U15-2 start at 7:30 for 2 hrs | |||||||||
Tag(s): Boys Field